North Avenue (Alley) |
|||||
|---|---|---|---|---|---|
| Number | Name | Occupation | Ethnicity | Years | Notes |
| 426 | John Boone | Barber | White | -1892-1895 -1890 |
-Age 35 in 1890 -PA born |
| Joseph Jones | Laborer | Black | 1890 | -Age 46 in 1890 -MD born |
|
| Anthony Moor | Shoemaker | German | 1880 | -Age 50 in 1880 -German born |
|
| Margaret Moor | Keeping House | White | 1880 | -Age 52 in 1880 -PA born but parents GER/PA born |
|
| 428 | Mrs. Mary C. Curtis | White | 1890 | -Age 38 in 1890 -PA born |
|
| Robert Curtis | Laborer | White | 1890 | -Age 21 in 1890 -PA born but parents MD/PA born |
|
| Mary A. Lamb | Keeping House | White | 1880 | -Age 36 in 1880 -MD born |
|
| Edwin Lamb | Laborer | White | 1880 | -Age 17 in 1880 -PA born but parents GER/MD born |
|
| Annie Burke | Dressmaker | White | 1880 | -Age 36 in 1880 -PA born |
|
| 430 | Samuel Thompson | Waiter | Black | 1890 | -Age 50 in 1890 -VA born -Employed @ Lochiel in 1890 |
| 432 | Isaih Harrison | Laborer | Black | 1890 | -Age 46 in 1890 -PA born |
| Richard Strother | Laborer | 1890 | |||
| 436 | Mary Davis | Laundress | White | 1900 | -Age 30 in 1900 -PA born but parents MD born |
| John M. Snyder | Barber | White | 1900 | -Age 51 in 1900 -PA born |
|
| William Reese | Car Works | White | 1880 | -Age 33 in 1880 -PA born |
|
| Jennie Reese | Keeping House | White | 1880 | -Age 32 in 1880 -PA born |
|
| Lizzie Reese | White | 1880 | -Age 6 in 1880 -PA born |
||
| Harry Reese | White | 1880 | -Age 1 in 1880 -PA born |
||
| 503 | John Carney | Laborer | Black | 1890 | -Age 55 in 1900 -PA born |
| Daniel Boston | Laborer | ||||
| Wesley Johnson | 1890 | ||||
| George Lawyer | Brickmaker | White | 1880 | -Age 60 in 1880 -PA born |
|
| Amelia Lawyer | Keeping House | White | 1880 | -Age 56 in 1880 -PA born |
|
| Molly McClain | Servant | White | 1880 | -Age 26 in 1880 -PA born |
|
| 507 | James Coart | -Coremaker -Laborer |
English | 1880-1890 | -Age 70 in 1890 -English born |
| Annie Coart | Housekeeper | English | 1880 | -Age 51 in 1880 -English born |
|
| Harry Coart | Clerk | White | 1880 | -Age 15 in 1880 -PA born but parents English born |
|
| Lilly Coart | Student | White | 1880 | -Age 11 in 1880 -Pa born but parents English born |
|
| 509 | James Bass | Peddler | Russian | 1900 | -Age 50 in 1900 -Russian born |
| Papelle Bass | Russian | 1900 | -Age 47 in 1900 -Russian born |
||
| Eli Bass | Silk Mill Weaver | White | 1900 | -Age 19 in 1900 -PA born but parents Russian born |
|
| Phate Bass | Silk Mill Worker | White | 1900 | -Age 17 in 1900 -PA born but parents Russian born |
|
| Jacob Bass | Student | White | 1900 | -Age 15 in 1900 -PA born but parents Russian born |
|
| Ramon Bass | Student | White | 1900 | -Age 13 in 1900 -PA born but parents Russian born |
|
| Simm Bass | Student | White | 1900 | -Age 10 in 1900 -PA born but parents Russian born |
|
| Minnie Bass | Student | White | 1900 | -Age 8 in 1900 -PA born but parents Russian born |
|
| John Croft | Laborer | White | 1890 | -Age 35 in 1890 -PA born |
|
| Amanda Washington | Widow of John | 1890 | |||
| Fannie Johnson | Keeping House | Mulatto | 1880 | -Age 67 in 1880 -AL born |
|
| Fannie Battis | Housekeeper | Mulatto | 1880 | -Age 19 in 1880 -PA born |
|
| Harry Battis | Doing Chores | Mulatto | 1880 | -Age 14 in 1880 -PA born |
|
| John Murry | Hotel Waiter | Black | 1880 | -Age 26 in 1880 -PA born |
|
| George Robinson | Mulatto | 1880 | -Age 2 in 1880 -PA born |
||
| 510 | George Willie | Waiter | Black | 1900 | -Age 37 in 1900 -VA born |
| Leslie Willie | Black | 1900 | -Age 24 in 1900 -PA born but parents VA born |
||
| Sarah Cooper | Black | 1900 | -Age 65 in 1900 -VA born |
||
| George Hall | Laborer | Black | 1880 | -Age 53 in 1880 -MD born |
|
| Amanda Hall | Keeping House | Black | 1880 | -Age 48 in 1880 -VA born |
|
| Johnson Moor | Student | Black | 1880 | -Age 9 in 1880 -PA born but parents VA born |
|
| Henry Jackson | Hotel Waitor | Mulatto | 1880 | -Age 23 in 1880 -VA born |
|
| Mary Jackson | Servant | Mulatto | 1880 | -Age 28 in 1880 -PA born |
|
| 511 | Lewis Carter | Laborer | Black | 1900 | -Age 32 in 890 -MD born |
| Jacob Lee | Hotel | Black | 1880 | -Age 69 in 1880 -MD born |
|
| Ann Lee | Keeping House | Mulatto | 1880 | -Age 59 in 1880 -MD born |
|
| William Lee | Hotel Waitor | Mulatto | 1880 | -Age 40 in 1880 -MD born |
|
| Harriet Lee | Chambermaid | Mulatto | 1880 | -Age 43 in 1880 -PA born |
|
| Lucy Lee | Servant | Black | 1880 | -Age 18 in 1880 -MD born |
|
| Laura E. Lee | Student | Black | 1880 | -Age 13 in 1880 -PA born but parents MD born |
|
| 512 | Annie Madison | Black | 1900 | -Age 50 in 1900 -PA born |
|
| R. Madison | Housekeeper | Black | 1900 | -Age 18 in 1900 -PA born |
|
| Richard E. Jackson | Laborer | Black | 1900 | -Age 30 in 1900 -VA born |
|
| Lulie Jackson | Black | 1900 | -Age 24 in 1900 -PA born but parents VA/PA born |
||
| P. Jackson | Black | 1900 | -Age 3 in 1900 -PA born but parents VA/PA born |
||
| Anna M. Jackson | Black | 1900 | -Age 1 in 1900 -PA born but parents VA/PA born |
||
| Angeline London | Housekeeper | Black | 1900 | -Age 25 in 1900 -PA born |
|
| A. J. Thompson | Rolling Mill | Black | 1880 | -Age 30 in 1880 -MS born but parents SC born |
|
| Martha E. Thompson | Keeping House | White | 1880 | -Age 18 in 1880 -PA born |
|
| Andrew F. Thompson | Mulatto | 1880 | -Age 0 in 1880 -PA born but parents MS/PA born |
||
| 513 | James Thompson | Teamster | Black | 1880 | -Age 30 in 1880 -MD born |
| Rachel Thompson | Keeping House | Black | 1880 | -Age 26 in 1880 -MD born |
|
| Matilda Thompson | Servant | Black | 1880 | -Age 14 in 1880 -PA born but parents MD born |
|
| Albert Thompson | Student | Black | 1880 | -Age 12 in 1880 -PA born but parents MD born |
|
| Georgiana Thompson | Black | 1880 | -Age 6 in 1880 -PA born but parents MD born |
||
| James Thompson | Black | 1880 | -Age 3 in 1880 -PA born but parents MD born |
||
| Mary Pickney | Domestic | Black | 1880 | -Age 70 in 1880 -MD born |
|
| 514 | Fannie Dillworth | Chambermaid | Black | 1900 | -Age 49 in 1900 -MD born |
| Thomas Wakins | Laundress | Black | 1900 | -Age 59 in 1900 -MD born |
|
| Thomas H. Hall | Black | 1900 | -Age 6 in 1900 -MD born |
||
| Martha Finegan | Keeping House | White | 1880 | -Age 30 in 1880 -PA born |
|
| Elmer Finegan | Plaining Mill | White | 1880 | -Age 18 in 1880 -PA born |
|
| 520 | Isaac Wright | Laborer | Black | 1900 | -Age 40 in 1900 -PA born |
| Jane Wright | Black | 1900 | -Age 35 in 1900 -PA born |
||
| Matilda Wright | Student | Black | 1900 | -Age 11 in 1900 -PA born |
|
| Charles Wright | Black | 1900 | -Age 8 in 1900 -PA born |
||
| Jenny Wright | Black | 1900 | -Age 4 in 1900 -PA born |
||
| Isaac N. Wright | Black | 1900 | -Age 3 in 1900 -PA born |
||
| 607 | Richard Shaw | Laborer | Black | 1880 | -Age 45 in 1880 -MD born |
| Catharine Shaw | Black | 1880 | -Age 40 in 1880 -MD born |
||
| Catharine S. Shaw | Student | Black | 1880 | -Age 13 in 1880 -PA born but parents MD born |
|
| Joseph Shaw | Student | Black | 1880 | -Age 10 in 1880 -PA born but parents MD born |
|
| 704 | G. Lewis | Sweeper | White | 1900 | -Age 57 in 1900 -KY born |
| M. Lewis | White | 1900 | -Age 54 in 1900 -VA born |
||
| Victoria Haley | Dressmaker | White | 1900 | -Age 29 in 1900 -PA born but parents KY/VA born |
|
| William Haley | White | 1900 | -Age 6 in 1900 -PA born |
||
| Samuel Haley | White | 1900 | -Age 0 in 1900 -PA born |
||
| 705 | William O'Donnell | Laborer | Irish | 1880 | -Age 40 in 1880 -Irish born |
| Margaret O'Donnell | Housekeeper | Irish | 1880 | -Age 45 in 1880 -Irish born |
|
| Mary A. O'Donnell | Student | White | 1880 | -Age 15 in 1880 -PA born but parents Irish born |
|
| Bridget O'Donnell | Student | White | 1880 | -Age 12 in 1880 -PA born but parents Irish born |
|
| Edward Gearin | Laborer | White | 1880 | -Age 13 in 1880 -PA born but parents Irish born |
|
| Mary Roach | Laborer | Irish | 1880 | -Age 74 in 1880 -Irish born |
|
| George Roach | Laborer | Irish | 1880 | -Age 42 in 1880 -Irish born |
|
| Richard Roach | Laborer | Irish | 1880 | -Age 47 in 1880 -Irish born |
|
| Roger Gillan | Laborer | Irish | 1880 | -Age 47 in 1880 -Irish born |
|
| Anthony McHenry | Laborer | Irish | 1880 | -Age 42 in 1880 -Irish born |
|
| 706 | Charles Gimington | Laborer | White | 1900 | -Age 53 in 1900 -PA born |
| Julian Gimington | Washwoman | White | 1900 | -Age 41 in 1900 -PA born |
|
| Joseph Gibbs | Laborer | 1890 | |||
| Israel Walmer | Laborer | White | 1880 | -Age 37 in 1880 -PA born |
|
| Mary Walmer | Housekeeping | White | 1880 | -Age 37 in 1880 -PA born |
|
| George Walmer | Student | White | 1880 | -Age 16 in 1880 -PA born |
|
| Israel Walmer, Jr. | Student | White | 1880 | -Age 15 in 1880 -PA born |
|
| Annie Walmer | Student | White | 1880 | -Age 10 in 1880 -PA born |
|
| William Walmer | Student | White | 1880 | -Age 7 in 1880 -PA born |
|
| Monroe Walmer | White | 1880 | -Age 5 in 1880 -PA born |
||
| 707 | David Montgomery | Laborer | Black | 1880 | -Age 45 in 1880 -MD born |
| Martha Montgomery | Housekeeper | Black | 1880 | -Age 35 in 1880 -PA born |
|
| Mary Montgomery | Student | Black | 1880 | -Age 14 in 1880 -PA born but parents MD born |
|
| William Rideout | Laborer | Black | 1880 | -Age 22 in1880 -PA born |
|
| Sarah Rideout | Housekeeper | Black | 1880 | -Age 30 in 1880 -PA born |
|
| William Rideout | Black | 1880 | -Age 3 in 1880 -PA born |
||
| Frank Woodfork | Laborer | Black | 1880 | -Age 41 in 1880 -WV born |
|
| Hannah Woodfork | Housekeeper | Black | 1880 | -Age 23 in 1880 -PA born |
|
| 708 | Anna Levi | Clerk | Russian | 1900 | -Age 43 in 1900 -Russian born |
| Jacob Levi | Shirt Factory | Russian | 1900 | -Age 26 in 1900 -Russian born |
|
| Lena Levi | Shirt Factory | Russian | 1900 | -Age 18 in 1900 -Russian born |
|
| Sarah Levi | RR Worker | Russian | 1900 | -Age 16 in 1900 -Russian born |
|
| Mary Levi | Russian | 1900 | -Age 12 in 1900 -Russian born |
||
| Henry Brown | Laborer | Black | 1890 | -Age 68 in 1890 -MD born |
|
| Lewis E. Brown | Laborer | Black | 1890 | -Age 28 in 1890 -PA born |
|
| Andrew Parker | Laborer | 1890 | |||
| David Bennett | Laborer | Black | 1880 | -Age 32 in 1880 -PA born |
|
| Analine Bennett | Housekeeping | Black | 1880 | -Age 35 in 1880 -NY born |
|
| Rosaline Dunn | Servant | Black | 1880 | -Age 31 in 1880 -PA born |
|
| 709 | George Shorter | Laborer | Black | 1880 | -Age 29 in 1880 -PA born |
| Susan Shorter | Housekeeper | Black | 1880 | -Age 29 in 1880 -PA born |
|
| Sarah Shorter | Student | Black | 1880 | -Age 13 in 1880 -PA born |
|
| Wesley Shorter | Student | Black | 1880 | -Age 7 in 1880 -PA born |
|
| George Jr. | Black | 1880 | -Age 1 in 1880 -PA born |
||
| Annie Pollas | Laborer | Black | 1880 | -Age 35 in 1880 -PA born |
|
| 710 | John Scott | Steelworker | White | 1900 | -Age 27 in 1900 -VA born |
| Tillie Scott | White | 1900 | -Age 28 in 1900 -PA born but parents MD born |
||
| Elmer Scott | Student | White | 1900 | -Age 14 in 1900 -PA born but parents VA/PA born |
|
| Daniel Appleberry | Laborer | Black | 1890 | -Age 55 in 1890 -VA born |
|
| Annie Appleberry | Laundress | Black | 1890 | -Age 23 in 1890 -PA born but parents VA/DE born |
|
| William HG Appleberry | Laborer | Black | 1890 | -Age 19 in 1890 -MD born but parents VA/DE born |
|
| Henry Taylor | Laborer | 1890 | |||
| Thomas Dorsey | Servant | Black | 1880 | -Age 40 in 1880 -MD born |
|
| Francis Dorsey | Housekeeping | Black | 1880 | -Age 37 in 1880 -PA born |
|
| Joshua Anderson | Laborer | Black | 1880 | -Age 22 in 1880 -Md born |
|
711 |
William Green | Laborer | Black | 1880 | -Age 30 in 1880 - VA born |
| Rachel Green | Housekeeping | Black | 1880 | -Age 28 in 1880 -PA born but WV born |
|
| William Marre | Stone Mason | Black | 1880 | -Age 35 in 1880 -MD born |
|
| Margaret Marre | Housekeeping | Black | 1880 | -Age 37 in 1880 -MD born |
|
| Isom Ferris | Stone Mason | Black | 1880 | -Age 42 in 1880 -VA born |
|
| Amelia Ferris | Laborer | Black | 1880 | -Age 37 in 1880 -PA born |
|
| Eliza Ferris | Black | 1880 | -Age 3 in 1880 -PA born |
||
| Louisa Butler | Servant | Black | 1880 | -Age 22 in 1880 -PA born |
|
| Ellen Monroe | Servant | Black | 1880 | -Age 22 in 1880 -WV born |
|
| William Monroe | Black | 1880 | -Age 0 in 1880 -WV born |
||
| 712 | Charles E. Dowrey | Ironworker | Black | 1900 | -Age 36 in 1900 -PA born but parents MD born |
| Julia Dowrey | Housekeeper | Black | 1900 | -Age 34 in 1900 -PA born |
|
| James A. Craig | Student | Black | 1900 | -Age 14 in 1900 -PA born |
|
| William Lucas | Laborer | 1890 | |||
| Alex Lewis | Laborer | Black | 1880 | -Age 47 in 1880 -VA born |
|
| Emily Lewis | Housekeeping | Black | 1880 | -Age 45 in 1880 -VA born but parents MD born |
|
| Emma Lewis | Student | Black | 1880 | -Age 12 in 1880 -PA born but parents VA born |
|
| Lizzie Lewis | Student | Black | 1880 | -Age 9 in 1880 -PA but parents VA born |
|
| Louisa Lewis | Black | 1880 | -Age 6 in 1880 -PA born but parents VA born |
||
| 716 | Harry Brown | White | 1900 | -Age 73 in 1900 -MD born |
|
| Luccria Brown | Washerwoman | White | 1900 | -Age 62 in 1900 -MD born |
|
| Charles Brown | Stablehand | White | 1900 | -Age 19 in 1900 -PA born but parents MD born |
|
| Sylvester Banner | Student | White | 1900 | -Age 12 in 1900 -PA born but parents PA/MD born |
|
| Andrew Banner | White | 1900 | -Age 3 in 1900 -PA born but parents PA/MD born |
||
| Benjamin Brown | Ashman | White | 1900 | -Age 62 in 1900 -MD born |
|
| Henry C. Lee | Cook | Black | 1890 | -Age 38 in 1890 -MD born -Employed @ Park Hotel in 1890 |
|
| John Cunnigham | Laborer | White | 1880 | -Age 21 in 1880 -PA born but parents Irish born |
|
| Laura Cunnigham | Housekeeping | White | 1880 | -Age 20 in 1880 -PA born |
|
| 718 | Emelina Matthews | Washerwoman | White | 1900 | -Age 56 in 1900 -PA born but parents MD born |
| Emma Matthews | White | 1900 | -Age 30 in 1900 -PA born but parents VA/PA born |
||
| Jason Matthews | White | 1900 | -Age 3 in 1900 -TX born but parents TX/PA born |
||
| Charles L. Porter | Laborer | Black | 1890 | -Age 62 in 1890 -PA born |
|
| Joseph Porter | Laborer | Black | 1890 | -Age 35 in 1890 -PA born |
|
| Margaret Clifford | Housekeeping | White | 1880 | -Age 62 in 1880 -PA born |
|
| Sarah E. Clifford | Student | White | 1880 | -Age 33 in 1880 -PA born |
|