South Street |
|||||
|---|---|---|---|---|---|
| Number | Name | Occupation | Ethnicity | Years | Notes |
| 410 | |||||
| 412 | Charles L. Barns | Barber | 1892 | ||
| 414 | |||||
| 416 | William Boyd | Ice Cream | 1903 | ||
| 418 | |||||
| 419 | Wesleyan Union AME Church | Church | Black | 1839 | |
| 420 | |||||
| 421 | Franklin School | Grammar School | Black | -1895 | |
| 422 | |||||
| 424 | |||||
| 426 | |||||
| 428 | |||||
| 430 | |||||
| 432 | |||||
| 434 | |||||
| 436 | John Boone | Barber | 1899-1905 | ||
| 438 | |||||
| 440 | |||||
| 442 | April McCoy | Restaurant | 1896-1900 | ||
| 500 | Nicholas L. Butler | Barber | 1890-1896 | ||
| 500 1/2 | Charles L. Barns | Barber | 1892-1896 | ||
| 502 | |||||
| 503 | |||||
| 504 | Shop of J. P. Ryan | Carpenter | 1888-1900 | ||
| 505 | Mrs. Martha Green | Restaurant | 1900 | ||
| 506 | |||||
| 507 | |||||
| 508 | |||||
| 509 | Oliver Anderson | -Tobacconist -Confectioner |
1876-1877 | ||
| 510 | Abraham Faster | Grocer | 1871-1880 | ||
| 511 | Albert J. Summers | Restaurant | 1899-1900 | ||
| 512 | |||||
| 513 | Nicholas Butler | Barber | 1897-1905 | ||
| 514 | Edward C. Shaeffer | Grocer | 1871-1872 | ||
| 515 | Mrs. Martha Green | Restaurant | 1898-1899 | ||
| 516 | |||||
| 517 | |||||
| 518 | Emma Jackson | Restaurant | 1901 | ||
| Elizabeth Mullen | Grocer | 1872-1875 | |||
| 519 | |||||
| 521 | Mrs. Margaret Middleton | Ice Cream | 1902 | ||
| 523 | |||||
| 524 | |||||
| 525 | |||||
| 600 | |||||
| 601 | |||||
| 602 | Henry Young | Butcher | 1871-1872 | ||
| 604 | |||||
| 605 | |||||
| 606 | |||||
| 607 | |||||
| 609 | |||||
| 611 |
|
||||
| 612 | William H. S. Bair | Barber | 1898-1901 | ||